Products Info The strongest in technical innovation for specialized production of customized valves and building the power generation facilities!


The Strong Of Technical Renovation
Products Info The strongest in technical innovation for specialized production of customized valves and building the power generation facilities!
| PART NAME | MATERIALS |
|---|---|
| BODY | ASTM A105, A182-F304(L)/F316(L)/F22/F5/F9/F317/F347/F321 |
| COVER | ASTM A105, A182-F304(L)/F316(L)/F22/F5/F9/F317/F347/F321 |
| SEAT | ASTM A276-410-H,F |
| DISC | ASTM A276-410 |
| HINGE | ASTM A351-CF8M |
| GASKET | Graphite |
| COVER BOLT | ASTM A193-B7 |
Model NO : Class 150
| SIZE | L | H | WT(kg) | ||
|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | ||
| RF | RF | ||||
| 1/2″ | 108 | 79 | 57 | 1.8 | 1.3 |
| 3/4″ | 117 | 92 | 57 | 2.3 | 1.6 |
| 1″ | 127 | 111 | 75 | 3.9 | 2.9 |
| 1 1/4″ | - | 120 | 99 | - | 6.2 |
| 1 1/2″ | 165 | 120 | 99 | 7.7 | 6.0 |
| 2″ | 203 | 140 | 118 | 12.2 | 9.7 |
Model NO : Class 300
| SIZE | L | H | WT(kg) | ||
|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | ||
| RF | RF | ||||
| 1/2″ | 152 | 79 | 57 | 2.1 | 1.3 |
| 3/4″ | 178 | 92 | 57 | 2.9 | 1.6 |
| 1″ | 216 | 111 | 75 | 4.5 | 2.9 |
| 1 1/4″ | 229 | 120 | 99 | 8.2 | 6.2 |
| 1 1/2″ | 241 | 120 | 99 | 8.7 | 6.0 |
| 2″ | 267 | 140 | 118 | 13.1 | 9.7 |
Model NO : Class 600
| SIZE | L | H | WT(kg) | ||
|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | ||
| RF | RF | ||||
| 1/2″ | 165 | 79 | 57 | 2.2 | 1.3 |
| 3/4″ | 191 | 92 | 57 | 3.0 | 1.6 |
| 1″ | 216 | 111 | 75 | 4.7 | 2.9 |
| 1 1/4″ | 229 | 120 | 99 | 8.7 | 6.2 |
| 1 1/2″ | 241 | 120 | 99 | 9.3 | 6.0 |
| 2″ | 292 | 140 | 118 | 14.1 | 9.7 |
Model NO : Class 800
| SIZE | L | H | WT(kg) | ||
|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | ||
| RF | RF | ||||
| 1/2″ | - | 79 | 57 | - | 1.3 |
| 3/4″ | - | 92 | 57 | - | 1.6 |
| 1″ | - | 111 | 75 | - | 2.9 |
| 1 1/4″ | - | 120 | 99 | - | 6.2 |
| 1 1/2″ | - | 120 | 99 | - | 6.0 |
| 2″ | - | 140 | 118 | - | 9.7 |
Model NO : Class 900, 1500
| SIZE | L | H | WT(kg) | ||
|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | ||
| RF | RF | ||||
| 1/2″ | - | 111 | 75 | - | 2.9 |
| 3/4″ | - | 111 | 75 | - | 2.9 |
| 1″ | - | 120 | 99 | - | 6.2 |
| 1 1/4″ | - | 140 | 118 | - | 9.7 |
| 1 1/2″ | - | 140 | 118 | - | 9.7 |
| 2″ | - | 144 | 161 | - | 11.0 |