Products Info The strongest in technical innovation for specialized production of customized valves and building the power generation facilities!


The Strong Of Technical Renovation
Products Info The strongest in technical innovation for specialized production of customized valves and building the power generation facilities!
| PART NAME | MATERIALS |
|---|---|
| BODY | ASTM A105, A182-F304(L)/F316(L)/F22/F5/F9/F317/F347/F321 |
| BONNET | ASTM A105, A182-F304(L)/F316(L)/F22/F5/F9/F317/F347/F321 |
| SEAT | ASME(S)A105-H,F |
| DISC | ASME(S)A479-410 |
| STEM | ASME(S)A479-410 |
| GASKET | Graphite |
| GLAND PACKING | Graphite |
| GLAND | ASME(S)A479-316 |
Model NO : Class 150
| SIZE | L | H | W | WT(kg) | ||
|---|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | |||
| RF | RF | |||||
| 1/2″ | 204 | 114 | 250 | 125 | 6.1 | 4.6 |
| 3/4″ | 216 | 114 | 250 | 125 | 6.6 | 4.6 |
| 1″ | 229 | 130 | 295 | 160 | 9.7 | 7.6 |
| 1 1/4″ | 292 | 190 | 368 | 180 | 16.4 | 13.7 |
| 1 1/2″ | 292 | 190 | 368 | 180 | 16.2 | 13.7 |
| 2″ | 302 | 190 | 368 | 180 | 16.9 | 13.7 |
Model NO : Class 300
| SIZE | L | H | W | WT(kg) | ||
|---|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | |||
| RF | RF | |||||
| 1/2″ | 204 | 114 | 250 | 125 | 6.1 | 4.6 |
| 3/4″ | 216 | 114 | 250 | 125 | 6.6 | 4.6 |
| 1″ | 229 | 130 | 295 | 160 | 9.7 | 7.6 |
| 1 1/4″ | 292 | 190 | 368 | 180 | 16.4 | 13.7 |
| 1 1/2″ | 292 | 190 | 368 | 180 | 16.2 | 13.7 |
| 2″ | 302 | 190 | 368 | 180 | 16.9 | 13.7 |
Model NO : Class 600
| SIZE | L | H | W | WT(kg) | ||
|---|---|---|---|---|---|---|
| FLG | S.W | FLG | S.W | |||
| RF | RF | |||||
| 1/2″ | 204 | 114 | 250 | 125 | 7.4 | 4.6 |
| 3/4″ | 216 | 114 | 250 | 125 | 7.9 | 4.6 |
| 1″ | 229 | 130 | 295 | 160 | 10.3 | 7.6 |
| 1 1/4″ | 292 | 190 | 368 | 180 | 18.2 | 13.7 |
| 1 1/2″ | 292 | 190 | 368 | 180 | 18.0 | 13.7 |
| 2″ | 302 | 190 | 368 | 180 | 16.5 | 13.7 |